-
Opening hours: 8AM - 6PM
Carbon Steel Coil
Low MOQ and Flexible Production Ability
Payment: L/C, D/A, D/P, T/T, According to customer requirements
price terms:FOB, CRF, CIF, EXW all acceptable
Delivery: within 10-15 days or considering the quantity
Transport: By bulk or Containers
Support video inspection, welcome to visit our factory
Carbon Steel Material Properties
| Product Name | Carbon Steel Coil/Strip | |||
| Standard | ASTM A285, ASTM A283, SA516, SA517, EN10025-2-2004, ASTM A572, ASTM A529,ASTM A573, ASTM A633,JIS G3101-2004, ASTM A678, ASTM A588, ASTM A242,etc | |||
| Material | A36,SS400,A283 , Gr.A,.Gr.B.Gr.C,A285 Gr.A,.Gr.B.Gr.C,Q235,Q195,Q215,S185,SM400, | |||
| S235J0,S235JR,S235J2,Q275,Gr50,GR55,GR.65,GR.A, | ||||
| S275JR,S275J0,E295,SS490, | ||||
| SS540,GR.60,GR.70,S355J0,SM570,E335,S235J2W,Q355,SMA490,S355J2W, | ||||
| Q265,P235GH,SB410,SPV235,SGV410,SG255,P265GH,SB450,SG295,P295GH,etc | ||||
| Size | Thickness:6.0-400mm | |||
| Width:1250mm,1500mm,1800mm,2000mm,2200mm,2500mm,etc | ||||
| Length:1000mm,1500mm,2000mm,2438mm,3000mm,6000mm,8000mm,10000mm, 12000mm,etc | ||||
| Surface | Black painted,PE coated,Galvanized ,etc | |||
| Application | Steel plates are widly used as boiler plate, container plate, flange plate and ship plate,and widly used in building construction. The size of steel plate can be made according toclients requirements. | |||
| Certifications | ISO 9001,SGS,BV | |||
Chemical Properties of Frequently-used
| Item | Material | Thickness (mm) | Width (mm) | Length (mm) |
| MS Hot Rolled Steel Plate | Q235 SS400 A36 | 6-25 | 1500 – 2500 | 4000 – 12000 |
| EN10025 HR Steel Plate | S275 / S275JR ,S355/S355 JR | 6-30 | 1500 – 2500 | 4000 – 12000 |
| Boiler Steel Plate | Q245R , Q345RA516 Gr.60 , A516 Gr.70 | 6-40 | 1500-2200 | 4000 – 12000 |
| Bridge Steel Plate | Q235, Q345, Q370, Q420 | 1.5-40 | 1500-2200 | 4000 – 12000 |
| Ship-building Steel Plate | CCSA/B/C/D/E, AH36 | 2-60 | 1500-2200 | 4000 – 12000 |
| Wear Resistant Steel Plate | NM360, NM400, NM450, NM500, NM550 | 6-70 | 1500-2200 | 4000 – 8000 |
| Corten Steel Plate | SPA-H, 09CuPCrNiA, Corten A | 1.5-20 | 1100-2200 | 3000 – 10000 |








Reviews
There are no reviews yet.