-
Opening hours: 8AM - 6PM
Carbon Steel Bar
Low MOQ and Flexible Production Ability
Payment: L/C, D/A, D/P, T/T, According to customer requirements
price terms:FOB, CRF, CIF, EXW all acceptable
Delivery: within 10-15 days or considering the quantity
Transport: By bulk or Containers
Support video inspection, welcome to visit our factory
Carbon Steel Material Properties
| Product Name | Steel Bar/Rod |
| Shape | Round,Square,Flat,Rectangle,etc. |
| Material | steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
| Surface | Mild steel plain finish, hot dip galvanized, color coated, ect. |
| Size Tolerance | ±1% |
| Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer’s request |
| Size | Diameter from 10 – 400mm, length from 1m-12m or according to customer’s special request |
| Technology | Hot roll, cold roll, cold drawn, ect. |
Chemical Properties
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Black and Hot-Dipped Zinc-Coated Seamless Steel Pipes | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
| Seamless Carbon Steel Pipes for High Temperature Service | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
| Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Cold-Drawn Intermediate Alloy Steel Heat-Exchanger and Condenser Tubes | ASTM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
| Seamless Medium-Carbon Steel Boiler and Superheater Tubes | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
| Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
| Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | Ø1/4″~42″ x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
| Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | Ø1/4″~4″ x WT SCH20~SCH80 | Gr.1, Gr.6 |
| Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |








Reviews
There are no reviews yet.