-
Opening hours: 8AM - 6PM
Carbon Steel Channels
Low MOQ and Flexible Production Ability
Payment: L/C, D/A, D/P, T/T, According to customer requirements
price terms:FOB, CRF, CIF, EXW all acceptable
Delivery: within 10-15 days or considering the quantity
Transport: By bulk or Containers
Support video inspection, welcome to visit our factory
What Are Steel Channels?
Structural steel channels are a staple in construction and manufacturing thanks to their durability, versatility, and strength.
These channels are produced through a hot-rolling process where mild carbon steel strips are heated to high temperatures,
making them malleable. They are then passed through rollers to form the characteristic “C” shape,
which features a broad vertical web and two flanges. Depending on the design specifications, t
hese flanges can be parallel or tapered. The steel is then cooled and shaped into its final form.
In addition to improving consistency in structural channel dimensions, the hot-rolling process enhances
the material’s strength and ability to withstand heavy loads. As a result, structural channels are a dependable
solution across a variety of applications, from building braces and frames to supports for heavy equipment.
|
Description
|
Execution
|
lbs/ft
|
h in.
|
b in.
|
tw in.
|
tf in.
|
|---|---|---|---|---|---|---|
| C 3×4.1 | Hot Rolled | 4.1 | 3 | 1.41 | 0.17 | 0.273 |
| C 3×5.0 | Laser | 5 | 3 | 1.498 | 0.258 | 0.273 |
| C 3×6.0 | Laser | 6 | 3 | 1.596 | 0.356 | 0.273 |
| C 4×5.4 | Hot Rolled | 5.4 | 4 | 1.584 | 0.184 | 0.296 |
| C 4×6.25 | Hot Rolled | 6.25 | 4 | 1.647 | 0.247 | 0.272 |
| C 4×7.25 | Hot Rolled | 7.25 | 4 | 1.721 | 0.321 | 0.296 |
| C 5×6.7 | Hot Rolled | 6.7 | 5 | 1.75 | 0.19 | 0.32 |
| C 5×9.0 | Hot Rolled | 9 | 5 | 1.885 | 0.325 | 0.32 |
| C 6×8.2 | Hot Rolled | 8.2 | 6 | 1.92 | 0.2 | 0.343 |
| C 6×10.5 | Hot Rolled | 10.5 | 6 | 2.034 | 0.314 | 0.343 |
| C 6×13.0 | Laser | 13 | 6 | 2.157 | 0.437 | 0.343 |
| C 7×9.8 | Laser | 9.8 | 7 | 2.09 | 0.21 | 0.366 |
| C 7×12.25 | Laser | 12.25 | 7 | 2.194 | 0.314 | 0.366 |
| C 7×14.75 | Laser | 14.75 | 7 | 2.299 | 0.419 | 0.366 |
| C 8×11.5 | Laser | 11.5 | 8 | 2.26 | 0.22 | 0.39 |
| C 8×13.75 | Laser | 13.75 | 8 | 2.343 | 0.303 | 0.39 |
| C 8×18.75 | Hot Rolled | 18.75 | 8 | 2.527 | 0.487 | 0.39 |
| C 9×13.4 | Laser | 13.4 | 9 | 2.433 | 0.233 | 0.413 |
| C 9×15.0 | Laser | 15 | 9 | 2.485 | 0.285 | 0.413 |
| C 9×20.0 | Laser | 20 | 9 | 2.648 | 0.448 | 0.413 |
| C 10×15.3 | Laser | 15.3 | 10 | 2.6 | 0.24 | 0.436 |
| C 10×20.0 | Laser | 20 | 10 | 2.739 | 0.379 | 0.436 |
| C 10×25.0 | Laser | 25 | 10 | 2.886 | 0.526 | 0.436 |
| C 10×30.0 | Laser | 30 | 10 | 3.033 | 0.673 | 0.436 |
| C 12×20.7 | Laser | 20.7 | 12 | 2.942 | 0.282 | 0.501 |
| C 12×25.0 | Laser | 25 | 12 | 3.047 | 0.387 | 0.501 |
| C 12×30.0 | Laser | 30 | 12 | 3.17 | 0.51 | 0.501 |
| C 15×33.9 | Laser | 33.9 | 15 | 3.4 | 0.4 | 0.65 |
| C 15×40.0 | Laser | 40 | 15 | 3.52 | 0.52 | 0.65 |
| C 15×50.0 | Laser | 50 | 15 | 3.716 | 0.716 | 0.65 |








Reviews
There are no reviews yet.