-
Opening hours: 8AM - 6PM
Carbon Steel Pipe
Low MOQ and Flexible Production Ability
Payment: L/C, D/A, D/P, T/T, According to customer requirements
price terms:FOB, CRF, CIF, EXW all acceptable
Delivery: within 10-15 days or considering the quantity
Transport: By bulk or Containers
Support video inspection, welcome to visit our factory
Carbon Steel Material Properties
| Product Name | Carbon Steel Pipe/Tube |
| Material Grade | Q235A,Q235B、0Cr13、1Cr17、00Cr19Ni11、1Cr18Ni9、 |
| 0Cr18Ni11Nb 、16Mn、20#、Q345、L245、L290、40#、 | |
| 60#、X42、X46、X70、X80 and etc | |
| Standard | GB,JIS,ASTM,BS,DIN,… |
| Technique | Arc welding, resistance welding (high frequency, low frequency), |
| gas welding , furnace welding | |
| OD | 219mm~1820mm |
| Thickness | 3mm-22mm |
| Usage | so the use is also very wide, from the general engineering structure to cars, |
| bridges, ships, boilers and pressure vessels and other manufacturing, | |
| have been used in large quantities. | |
| Certification | ISO9001, SGS, BV,CE… |
Chemical Properties of Frequently-used
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
| Black and Hot-Dipped Zinc-Coated Seamless Steel Pipes | ASTM A53 | Ø10.3~1200 x WT1.0~150 | Gr.A, Gr.B, Gr.C |
| Seamless Carbon Steel Pipes for High Temperature Service | ASTM A106 | Ø10.3~1200 x WT1.0~150 | Gr.B, Gr.C |
| Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | ASTM A179 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Carbon Steel Boiler Tubes for High Pressure | ASTM A192 | Ø10.3~426 x WT1.0~36 | Low Carbon Steel |
| Seamless Cold-Drawn Intermediate Alloy Steel Heat-Exchanger and Condenser Tubes | ASTM A199 | Ø10.3~426 x 1.0~36 | T5, T22 |
| Seamless Medium-Carbon Steel Boiler and Superheater Tubes | ASTM A210 | Ø10.3~426 x WT1.0~36 | A1, C |
| Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
| Seamless Carbon and Alloy Steel for Mechanical Tubing | ASTM A333 | Ø1/4″~42″ x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 |
| Seamless and Welded Carbon Steel Pipes and Alloy Steel Pipes for Low Temperature Use | ASTM A334 | Ø1/4″~4″ x WT SCH20~SCH80 | Gr.1, Gr.6 |
| Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | ASTM A556 | Ø10.3~426 x WT1.0~36 | A2, B2 |








Reviews
There are no reviews yet.