-
Opening hours: 8AM - 6PM
Copper Sheet
Low MOQ and Flexible Production Ability
Payment: L/C, D/A, D/P, T/T, According to customer requirements
price terms:FOB, CRF, CIF, EXW all acceptable
Delivery: within 10-15 days or considering the quantity
Transport: By bulk or Containers
Support video inspection, welcome to visit our factory
| Grade | 3H62,H65,H68,H70,H80,H90,T2,C2600,C2680,C2700,C5210,C5191,C51000,QBe2.0,C1100,T2…… |
| Standard | GB/T5231-2001,GB/T1527-2006,JISH3250-2006,JISH3300-2006,ASTM B152M, ASTM B187,ASTM B75M-02,ASTM B42-02,etc. |
| Surface | Mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. |
| Thickness | 0.1mm-305mm |
| Width | 10mm-2500mm |
| Length | 1m-12m or as customers’ requirement. |
| Application | Copper sheet(also called red copper),can be made to do all sorts of drawing and bending stress components,such as manufacturing pins,rivets,gasket,nuts,conduits,the barometer spring,screen,radiator parts,etc. |
| Package | Wooden pallets, Wooden cases or according to customer’s requests |
Specification:
Copper Cladded Steel Strip / Sheet / Coil is new kind of high-new composite bimetal material.
It extracts advantages from copper and steel, and combines all advantages perfectly.
| NO | Item NO | Cladding copper Brand NO | Base steel Brand NO | Size for strip (mm) | |
| Thickness | Width | ||||
| 1 | H1JS | H90/C22000 | SPHC | 0.2~3.1 | 12~490 |
| 2 | H1J4 | H90/C22000 | DC04 | 0.2~3.1 | 12~490 |
| 3 | H 1J6 | H90/C22000 | DC06 | 0.2~3.1 | 12~490 |
| 4 | H1JB | H90/C22000 | 8460Q | 0.2~1.0 | 12~300 |
Note: For Plate/sheet form, the min. thickness is 0.4mm, the max. length is 2M.
Shape: strip in coils/rolls/reels, sheet, tape etc.
Mechanical Performance:
| NO | Item NO | Temper | Tensile strength(N/mm2) | Elongation(%) | Properties and Application |
| 1 | H1JS | O60(M) | 285~355 | >=36 | Good ductility and corrosion resistance for shallow forming. |
| 2 | H02(Y2) | 360~455 | >=8 | General ductility good corrosion resistance for forming less than 180 degrees. | |
| 3 | H04(Y) | >=460 | – | Good corrosion resistance for punching and forming less than 90 degrees. | |
| 4 | H1J4 | O60(M} | 280~340 | >=38 | Excellent ductility good corrosion resistance for deep drawing and forming. |
| 5 | H1JB | H08(T) | >=650 | – | Good corrosion resistance Super-high strength,Super-high elasticity,an ti-fatigue. |
| 6 | H1J18 | O60(M) | 280~340 | >=28 | Excellent ductility good corrosion resistance for deep drawing and forming. |






Reviews
There are no reviews yet.